Paystation's new pricing for 2025
Available Plans
Back Office Plans
Back Office - Starter
Back Office - MOTO Plan
Back Office - Batch Plan
Back Office - Billing Plan (PayMe links & Xero integration)
Ecommerce Plans
Ecommerce - Starter
Ecommerce - Growth
Ecommerce - Enterprise
What is best for you?
Back Office Plans are best for:
- Logging into our portal and processing payments manually
- Sending out payment links in email
- Integrating with Xero invoicing
- Running batch payments
Ecommerce Plans are best for:
- Integrations with Shopping carts (Shopify, Woocommerce, etc)
- If you do a lot of transactions or use a wide variety of Paystation features
- Ecommerce plans are more expensive per month but include the most features and have the cheapest rates for high volume users
Base Pricing
Back Office Plans
Starter | MOTO Plan | Batch Plan | Billing | |
Set up fee | $99 | $99 | $99 | $99 |
Monthly charge | $15 | $19 | $29 | $29 |
Base transactions available | 0 | 25 | 50 | 50 |
Per transaction cost after base transactions consumed | $0.32 | $0.32 | $0.32 | $0.32 |
Ecommerce Plans
Starter | Growth | Enterprise | |
Set up fee | $99 | $99 | $99 |
Monthly charge | $39 | $99 | $149 |
Base transactions available | 100 | 300 | 500 |
Per transaction cost after base transactions consumed | $0.45 | $0.39 | $0.36 |
All plans include:
- Admin system
- Phone and Email support
Additional fees
External Service Provider Fee
Additional charge applies when using selected Software as a service providers (SaaS)
ESP Fee | 0.25% of transaction value |
Payment fees
Back Office Plans
Starter | MOTO Plan | Batch Plan | Billing Plan | |
Saved card / token creation or edit | $0.50 | $0.50 | $0.25 | $0.25 |
Processing against a saved card | $0.50 | $0.50 | $0.50 | $0.50 |
PayMe transaction | $0.25 | $0.25 | $0.25 | $0.25 |
3DS challenge (Anti-Fraud system) | $0.75 | $0.75 | $0.25 | $0.10 |
API refunds | $0.50 | $0.50 | $0.50 | $0.50 |
Ecommerce Plans
Starter | Growth | Enterprise | |
Saved card / token creation or edit | $0.50 | Included | Included |
Processing against a saved card | $0.50 | Included | Included |
PayMe transaction | Included | Included | Included |
3DS challenge (Anti-Fraud system) | Included | Included | Included |
API refunds | $0.50 | Included | Included |
Service fees
Back Office Plans
Starter | MOTO Plan | Batch Plan | Billing Plan | |
Additional Currencies - Monthly | $5 | $5 | $5 | $5 |
Additional Gateways - Monthly | $5 | $5 | $5 | $5 |
Admin users - Each | $4 (1 included) | $4 (1 included) | $4 (3 included) | $2 (15 included) |
Batch payment processing - Each | $10 | $10 | Included | $10 |
Branded payment page - Monthly | $5 | $5 | $5 | $5 |
Branded payment page set up | $50 | $50 | $50 | $50 |
Email Reports - Monthly | $5 | $5 | $4 | $4 |
Poli - Monthly | $5 | $5 | $5 | $5 |
Surcharging - Monthly | $5 | $5 | $5 | $5 |
Ecommerce Plans
Starter | Growth | Enterprise | |
Additional Currencies - Monthly | $5 | $5 | $5 |
Additional Gateways - Monthly | $5 | $5 | $5 |
Admin users - Each | $4 each (1 free included) | $4 each (3 free included) | $2 each (15 free included) |
Batch payment processing - Each | $10 | Included | Included |
Branded payment page - Monthly | $5 | $5 | $5 |
Branded payment page set up | $50 | $50 | $50 |
Chain Master account - Monthly | $50 | $50 | $50 |
Email Reports - Monthly | $5 | $4 | $4 |
Poli - Monthly | $5 | $5 | $5 |
Surcharging - Monthly | $5 | $5 | $5 |
Recurring indicator payments
Transactions marked as recurring incur an additional fee of 0.00035% on the transaction value. This fee remains the same across all plans
Back to Top